CONMEBOL Copa Libertadores 2026

Name Team Match played Played minutes Goal Penalty Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Yellow card Own Goal Red card Total goals
Flamengo 10 900 0 0 0 0 0 0 1 1 0 0 0
Independiente del Valle 10 900 0 0 0 0 0 0 0 1 0 0 0
Independiente del Valle 10 900 0 0 0 0 0 0 2 2 0 0 0
Estudiantes 10 900 0 0 0 0 0 0 0 2 0 0 0
Fluminense 10 900 0 0 0 0 0 0 0 0 0 0 0
Liga de Quito 10 900 0 0 0 0 0 0 0 1 0 0 0
Palmeiras 10 900 0 0 0 0 0 0 0 0 2 0 0
Corinthians 10 900 0 0 0 0 0 0 0 0 0 0 0
Corinthians 10 900 3 0 0 0 0 0 1 1 0 0 3
Corinthians 10 900 0 0 0 0 0 0 0 1 0 0 0
Independiente del Valle 10 892 0 0 0 0 0 0 0 3 0 0 0
Palmeiras 10 891 1 0 0 0 0 0 1 0 0 0 1
Independiente del Valle 10 883 1 0 0 0 0 0 1 0 0 0 1
Palmeiras 10 881 1 0 0 0 0 0 1 0 0 0 1
Independiente del Valle 10 864 1 0 0 0 0 0 1 0 0 0 1
Palmeiras 10 853 2 1 0 0 0 0 4 2 0 0 3
Palmeiras 10 851 3 0 0 0 0 0 2 0 0 0 3
Estudiantes 10 828 3 0 0 0 0 0 0 2 0 0 3
Flamengo 9 810 0 0 0 0 0 0 1 0 0 0 0
Corinthians 9 810 0 0 0 0 0 0 1 2 0 0 0
Corinthians 9 810 0 0 0 0 0 0 0 0 0 0 0
Corinthians 10 793 0 0 0 0 0 0 5 1 0 0 0
Platense 9 783 0 0 0 0 0 0 0 0 0 0 0
Corinthians 9 780 1 0 0 0 0 0 0 3 0 0 1
Liga de Quito 9 774 0 0 0 0 1 0 1 0 0 0 0
Scroll to Top