CONMEBOL Copa Libertadores 2026

Name Team Match played Played minutes Yellow card Own Goal Red card Goal Penalty Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Total goals
Peñarol 5 103 0 0 0 0 0 0 0 0 0 0 0
Cerro Porteño 1 90 0 0 0 0 0 0 0 0 0 0 0
Deportivo La Guaira 0 0 0 0 0 0 0 0 0 0 0 0 0
Boca Juniors 3 207 2 0 0 1 0 1 0 0 0 0 1
Estudiantes 4 48 0 0 0 0 0 0 0 0 0 0 0
Universidad Central 4 335 1 0 0 0 0 0 0 0 0 0 0
Tolima 7 520 0 0 0 0 0 0 0 0 0 0 0
Fluminense 8 567 1 0 0 1 0 1 0 0 0 0 1
Lanús 5 358 2 0 0 1 0 0 0 0 0 0 1
Universidad Católica 5 107 1 0 0 0 0 0 0 0 0 0 0
Palmeiras 7 483 1 0 0 0 0 0 0 0 0 0 0
Boca Juniors 0 0 0 0 0 0 0 0 0 0 0 0 0
Platense 6 322 1 0 0 1 0 0 0 1 0 0 1
Boca Juniors 1 12 0 0 0 0 0 0 0 0 0 0 0
Boca Juniors 0 0 0 0 0 0 0 0 0 0 0 0 0
Lanús 5 337 1 0 0 1 0 0 0 0 0 0 1
Platense 0 0 0 0 0 0 0 0 0 0 0 0 0
Nacional 5 450 2 0 0 0 0 0 0 0 0 0 0
Flamengo 7 630 0 0 0 0 0 0 0 0 0 0 0
Rosario Central 7 582 3 0 0 0 0 0 0 0 0 0 0
Always Ready 6 540 0 0 0 0 0 0 0 0 0 0 0
Libertad 1 20 0 0 0 0 0 0 0 0 0 0 0
Rosario Central 2 92 0 0 0 0 0 0 0 0 0 0 0
Cerro Porteño 2 77 0 0 0 0 0 0 0 0 0 0 0
Independiente Medellín 0 0 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top