CONMEBOL Copa Libertadores 2026

Name Team Match played Played minutes Goal Penalty Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Yellow card Own Goal Red card Total goals
Independiente Medellín 5 280 1 0 0 0 0 0 0 1 0 0 1
Independiente Medellín 5 279 1 0 0 0 0 0 1 1 0 0 1
Independiente Medellín 6 415 1 0 0 0 0 0 1 0 0 0 1
Deportivo La Guaira 5 450 1 0 0 0 0 0 0 1 0 0 1
Deportivo La Guaira 3 155 1 0 0 0 0 0 0 0 0 0 1
Deportivo La Guaira 6 400 1 0 0 0 0 0 1 0 0 0 1
Deportivo La Guaira 4 360 1 0 0 0 0 0 1 2 0 0 1
Estudiantes 6 529 1 0 0 0 0 0 2 0 0 0 1
Estudiantes 6 303 1 0 0 0 0 0 0 2 0 0 1
Estudiantes 6 363 1 0 0 0 0 0 0 0 0 0 1
Fluminense 8 426 1 0 0 0 0 0 0 0 0 0 1
Fluminense 10 676 1 0 0 0 1 0 1 2 0 0 1
Fluminense 5 349 1 0 0 0 0 0 0 3 0 0 1
Fluminense 8 468 0 1 0 0 0 0 1 1 0 0 1
Fluminense 8 466 1 0 0 0 0 1 0 2 0 0 1
Fluminense 8 254 1 0 0 0 0 0 0 0 0 0 1
Liga de Quito 9 727 1 0 0 0 0 1 0 3 0 0 1
Liga de Quito 6 473 1 0 0 0 0 0 0 1 0 0 1
Liga de Quito 6 448 1 0 0 0 0 0 0 0 0 0 1
Liga de Quito 9 629 1 0 0 0 2 0 0 2 0 0 1
Mirassol 6 525 1 0 0 0 0 0 0 0 0 1 1
Mirassol 5 428 1 0 1 0 0 0 0 2 0 0 1
Mirassol 5 423 0 1 0 0 0 0 1 0 0 0 1
Mirassol 6 343 1 0 0 0 0 0 0 0 0 0 1
Mirassol 7 340 1 0 0 0 1 0 3 3 0 0 1
Scroll to Top