Africa Cup of Nations 2027 Qualification

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MoroccoMorocco 2 2 0 0 4 - 0 4 6 WW???
2 GabonGabon 2 1 0 1 2 - 2 0 3 LW???
3 NigerNiger 2 1 0 1 2 - 3 -1 3 WL???
4 LesothoLesotho 2 0 0 2 1 - 4 -3 0 LL???

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EgyptEgypt 2 1 1 0 5 - 0 5 4 DW???
2 AngolaAngola 2 1 1 0 3 - 1 2 4 DW???
3 MalawiMalawi 2 1 0 1 3 - 4 -1 3 WL???
4 South SudanSouth Sudan 2 0 0 2 1 - 7 -6 0 LL???

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Ivory CoastIvory Coast 2 2 0 0 4 - 0 4 6 WW???
2 GambiaGambia 2 2 0 0 6 - 3 3 6 WW???
3 SomaliaSomalia 2 0 0 2 1 - 4 -3 0 LL???
4 GhanaGhana 2 0 0 2 2 - 6 -4 0 LL???

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 South AfricaSouth Africa 2 2 0 0 7 - 1 6 6 WW???
2 GuineaGuinea 2 1 0 1 2 - 2 0 3 LW???
3 KenyaKenya 2 0 1 1 1 - 2 -1 1 DL???
4 EritreaEritrea 2 0 1 1 1 - 6 -5 1 DL???

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 DR CongoDR Congo 2 2 0 0 4 - 1 3 6 WW???
2 ZimbabweZimbabwe 2 1 0 1 4 - 4 0 3 WL???
3 Equatorial GuineaEquatorial Guinea 2 1 0 1 1 - 2 -1 3 LW???
4 Sierra LeoneSierra Leone 2 0 0 2 2 - 4 -2 0 LL???

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BeninBenin 2 1 1 0 3 - 2 1 4 DW???
2 Burkina FasoBurkina Faso 2 1 1 0 2 - 1 1 4 DW???
3 MauritaniaMauritania 2 1 0 1 4 - 3 1 3 WL???
4 Central African RepublicCentral African Republic 2 0 0 2 1 - 4 -3 0 LL???

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CameroonCameroon 2 1 1 0 4 - 2 2 4 WD???
2 NamibiaNamibia 2 1 0 1 1 - 1 0 3 WL???
3 ComorosComoros 2 1 0 1 2 - 3 -1 3 LW???
4 CongoCongo 2 0 1 1 1 - 2 -1 1 LD???

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 UgandaUganda 2 1 1 0 2 - 1 1 4 DW???
2 BotswanaBotswana 2 0 2 0 4 - 4 0 2 DD???
3 TunisiaTunisia 2 0 2 0 3 - 3 0 2 DD???
4 LibyaLibya 2 0 1 1 2 - 3 -1 1 DL???

Group I

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AlgeriaAlgeria 2 1 1 0 5 - 3 2 4 WD???
2 ZambiaZambia 2 1 0 1 3 - 3 0 3 LW???
3 TogoTogo 2 1 0 1 1 - 2 -1 3 WL???
4 BurundiBurundi 2 0 1 1 2 - 3 -1 1 LD???

Group J

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MozambiqueMozambique 2 1 1 0 5 - 2 3 4 DW???
2 SenegalSenegal 2 1 1 0 2 - 1 1 4 DW???
3 SudanSudan 2 1 0 1 2 - 4 -2 3 WL???
4 EthiopiaEthiopia 2 0 0 2 0 - 2 -2 0 LL???

Group K

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 RwandaRwanda 2 2 0 0 5 - 2 3 6 WW???
2 MaliMali 2 2 0 0 4 - 1 3 6 WW???
3 Cape VerdeCape Verde 2 0 0 2 2 - 5 -3 0 LL???
4 LiberiaLiberia 2 0 0 2 1 - 4 -3 0 LL???

Group L

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Guinea-BissauGuinea-Bissau 2 2 0 0 5 - 0 5 6 WW???
2 NigeriaNigeria 2 1 0 1 2 - 4 -2 3 WL???
3 MadagascarMadagascar 2 0 1 1 2 - 3 -1 1 LD???
4 TanzaniaTanzania 2 0 1 1 1 - 3 -2 1 LD???
 
2027 AFCON
Scroll to Top