| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portuguese Primeira Liga 2024-25 | Benfica | 34 | 27 | 2295 | 7 | 23 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 7 |
| FIFA World Cup Qualification 2026 UEFA | Greece | 5 | 4 | 304 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| UEFA Champions League 2024-25 | Benfica | 12 | 11 | 904 | 1 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| UEFA Nations League 2024-25 | Greece | 8 | 5 | 425 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| FIFA Club World Cup 2025 | Benfica | 4 | 4 | 337 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Portuguese Primeira Liga 2025-26 | Benfica | 20 | 19 | 1685 | 1 | 10 | 10 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 4 |
| UEFA Champions League 2025-26 | Benfica | 8 | 7 | 633 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |













































