| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polish Ekstraklasa 2024-25 | Legia Warsaw | 10 | 4 | 336 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup Qualification 2026 UEFA | Armenia | 4 | 2 | 151 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2024-25 | Legia Warsaw | 4 | 1 | 108 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Armenia | 8 | 6 | 527 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Polish Ekstraklasa 2025-26 | Legia Warsaw | 12 | 7 | 558 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Conference League 2025-26 | Legia Warsaw | 3 | 0 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

































