| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portuguese Primeira Liga 2024-25 | Sporting | 34 | 34 | 2955 | 0 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 14 |
| UEFA Champions League 2024-25 | Sporting | 9 | 9 | 792 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Portugal | 4 | 1 | 130 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Portuguese Primeira Liga 2025-26 | Sporting | 20 | 19 | 1673 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Portuguese Primeira Liga 2025-26 | AVS SAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Sporting | 7 | 7 | 583 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| FIFA World Cup Qualification 2026 UEFA | Portugal | 4 | 0 | 123 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |














































