First Name:
Suphanat
Last Name:
Mueanta
Short name:
S. Mueanta
Name in home country:
ศุภณัฏฐ์ เหมือนตา
Position:
Attacker
Height:
174 cm
Weight:
67 kg
Nationality:
Thailand
Age:
02-08-2002 (23)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgian Pro League 2024-25 | OH Leuven | 2 | 1 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgian Pro League 2024-25 Play-offs | OH Leuven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Champions League Elite 2024-25 | Buriram United | 4 | 4 | 334 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| FIFA World Cup Qualification 2026 AFC 1-2 | Thailand | 6 | 4 | 417 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| AFC Champions League Elite 2025-26 | Buriram United | 3 | 2 | 176 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |





















