| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2024-25 | AEK Athens | 6 | 0 | 99 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 | AEK Athens B | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 Groups | AEK Athens B | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greek Super League 2025-26 | Atromitos | 8 | 3 | 300 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greek Super League 2026-27 | Atromitos | 7 | 4 | 311 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |



















