| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2024-25 | Holstein Kiel | 32 | 23 | 1959 | 9 | 15 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| FIFA World Cup 2022 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 AFC 3 | Japan | 3 | 1 | 102 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| German 2. Bundesliga 2025-26 | Holstein Kiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-26 | Borussia M'gladbach | 32 | 9 | 1060 | 23 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| DFB-Pokal 2025-26 | Borussia M'gladbach | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Japan | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2026-27 | Borussia M'gladbach | 6 | 2 | 268 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Matches

October 24, 2026
Borussia Mönchengladbach prospect Wael Mohya has issued an apology to VfB Stuttgart fans for his provocative goal celebration in Friday's thrilling 3-2 Bundesliga win. The 17-year-old confessed that ...


































