| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-25 | Atl. Madrid | 31 | 21 | 1562 | 10 | 20 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Copa del Rey 2024-25 | Atl. Madrid | 4 | 3 | 276 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Champions League 2024-25 | Atl. Madrid | 10 | 4 | 410 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| FIFA Club World Cup 2025 | Atl. Madrid | 2 | 1 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2025 | Flamengo | 13 | 12 | 918 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| FIFA World Cup Qualification 2026 CONMEBOL | Brazil | 1 | 1 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















































