| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-25 | Barcelona | 12 | 11 | 759 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Copa del Rey 2024-25 | Barcelona | 4 | 2 | 221 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Copa América 2024 | Uruguay | 4 | 4 | 259 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup 2022 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Uruguay | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Champions League 2024-25 | Barcelona | 8 | 4 | 519 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spanish La Liga 2025-26 | Barcelona | 12 | 7 | 652 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Champions League 2025-26 | Barcelona | 6 | 3 | 268 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Supercopa de España 2026 | Barcelona | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

February 04, 2026
Barcelona approached the quarter-final as favourites and quickly established authority over possession. Their first opening arrived inside eight minutes, when Marcus Rashford drifted into space but se...
November 26, 2025
October 21, 2025
October 19, 2025
July 11, 2025
















































