| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgian Pro League 2024-25 | Dender | 28 | 24 | 1968 | 4 | 16 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 |
| Belgian Pro League 2024-25 Play-offs | Dender | 10 | 10 | 835 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Belgian Pro League 2025-26 | Dender | 30 | 29 | 2501 | 1 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| Belgian Pro League 2025-26 Play-offs | Dender | 2 | 1 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Czech First League 2026-27 | Bohemians 1905 | 1 | 1 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















