| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portuguese Primeira Liga 2024-25 | Vitória SC | 4 | 4 | 340 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian Premier League 2024-25 | Spartak Moscow | 11 | 1 | 189 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Russian Premier League 2025-26 | Spartak Moscow | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Portuguese Primeira Liga 2025-26 | Sporting | 10 | 8 | 662 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| UEFA Champions League 2025-26 | Sporting | 2 | 1 | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |







































