| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Man Utd | 32 | 23 | 2012 | 9 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| EFL Cup 2024-25 | Man Utd | 2 | 1 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Community Shield 2024 | Man Utd | 0 | 0 | 239 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2024-25 | Man Utd | 3 | 3 | 239 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro Cup 2024 | Denmark | 4 | 4 | 290 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-25 | Man Utd | 15 | 11 | 997 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| UEFA Nations League 2024-25 | Denmark | 6 | 3 | 262 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| English Premier League 2025-26 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Napoli | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Italian Series A 2025-26 | Napoli | 19 | 18 | 1561 | 1 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| UEFA Champions League 2025-26 | Napoli | 7 | 7 | 597 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Denmark | 5 | 3 | 273 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Matches

January 01, 2026
Napoli’s sporting chief Giovanni Manna believes the finalisation of Rasmus Hojlund’s full-time move from Manchester United is practically guaranteed. The Danish attacker, 22, arrived in southern I...
December 23, 2025
December 19, 2025
November 19, 2025
October 19, 2025
October 16, 2025
October 05, 2025
October 02, 2025
September 14, 2025
July 31, 2025
July 20, 2025
June 09, 2025
May 29, 2025
May 22, 2025



































































