| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Palmeiras | 25 | 13 | 1066 | 12 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 |
| FIFA World Cup Qualification 2026 CONMEBOL | Brazil | 3 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Palmeiras | 4 | 2 | 122 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2026 | Palmeiras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | América | 15 | 9 | 851 | 6 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| International Friendlies 2026 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2026 | América | 3 | 3 | 211 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












































