| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portuguese Primeira Liga 2024-25 | Sporting | 14 | 12 | 878 | 2 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
| UEFA Champions League 2024-25 | Sporting | 3 | 2 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Nations League 2024-25 | Portugal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portuguese Primeira Liga 2025-26 | Sporting | 27 | 25 | 1996 | 2 | 22 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 8 |
| UEFA Champions League 2025-26 | Sporting | 8 | 6 | 531 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| FIFA World Cup Qualification 2026 UEFA | Portugal | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro Cup 2020 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































