| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2024-25 | Heidenheim | 29 | 20 | 1778 | 9 | 17 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Conference League 2024-25 | Heidenheim | 7 | 5 | 463 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| German Bundesliga 2025-26 | Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie 2025-26 | PSV | 22 | 19 | 1641 | 3 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| UEFA Champions League 2025-26 | PSV | 6 | 3 | 279 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNVB Cup 2025-26 | PSV | 4 | 4 | 336 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| FIFA World Cup 2026 | Austria | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Austria | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























































