First Name:
Patrik
Last Name:
Kristal
Short name:
P. Kristal
Position:
Midfielder
Height:
170 cm
Weight:
60 kg
Nationality:
Estonia
Age:
12-11-2007 (18)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup Qualification 2026 UEFA | Estonia | 5 | 3 | 252 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Estonia | 3 | 1 | 114 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiss Super League 2026-27 | Thun | 3 | 1 | 90 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2026-27 | Thun | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Estonia | 4 | 3 | 277 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiss Cup 2026-27 | Thun | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















