| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian Premier League 2024-25 | Zenit | 30 | 30 | 2571 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Brazil | 1 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian Premier League 2025-26 | Zenit | 28 | 28 | 2478 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| International Friendlies 2026 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Zenit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian Premier League 2026-27 | Zenit | 10 | 9 | 704 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























