 
                                First Name:
Niklas Anton Juhana
Last Name:
Pyyhtiä
Short name:
N. Pyyhtiä
Name in home country:
Niklas Anton Juhana Pyyhtiä
Position:
Midfielder
Height:
188 cm
Weight:
64 kg
Nationality:
Finland
Age:
25-09-2003  (22)
| Season |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Series A 2024-25 |  Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Italian Series B 2024-25 |  Südtirol | 18 | 12 | 992 | 6 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 
| Coppa Italia 2024-25 |  Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coppa Italia 2024-25 |  Südtirol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| UEFA Champions League 2024-25 |  Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coppa Italia 2025-26 |  Modena | 1 | 1 | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Italian Series B 2025-26 |  Modena | 9 | 6 | 458 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 























