| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Series A 2024-25 | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Italian Series A 2024-25 | Juventus | 26 | 23 | 1765 | 3 | 18 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Coppa Italia 2024-25 | Juventus | 2 | 1 | 84 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Copa América 2024 | Argentina | 5 | 2 | 253 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Argentina | 12 | 8 | 723 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| UEFA Champions League 2024-25 | Juventus | 6 | 5 | 364 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FIFA Club World Cup 2025 | Juventus | 3 | 1 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Series A 2025-26 | Juventus | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-26 | Atl. Madrid | 17 | 14 | 1044 | 3 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2025-26 | Atl. Madrid | 7 | 4 | 337 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercopa de España 2026 | Atl. Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

January 02, 2026
Manchester City left Wearside with a single point after being frustrated by a disciplined Sunderland display, a result that leaves Pep Guardiola’s team four points behind Premier League leaders Arse...





























































