| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-25 | Fiorentina | 32 | 31 | 2712 | 1 | 9 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 3 |
| Coppa Italia 2024-25 | Fiorentina | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| UEFA Conference League 2024-25 | Fiorentina | 9 | 5 | 561 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| UEFA Nations League 2024-25 | Italy | 6 | 3 | 308 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Italy | 5 | 5 | 337 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Italian Serie A 2025-26 | Fiorentina | 26 | 23 | 2041 | 3 | 8 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 |
| Coppa Italia 2025-26 | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2025-26 | Fiorentina | 6 | 2 | 259 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coppa Italia 2026-27 | Fiorentina | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Italian Serie A 2026-27 | Fiorentina | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2026-27 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Como | 3 | 1 | 132 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2026-27 | Como | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Italy | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 03, 2026
Italy came away from France with a 1-1 stalemate in the Nations League, as Alessandro Bastoni wiped out Michael Olise's opener in Paris. France ended the contest with ten players following Dayot Upame...
October 12, 2025
September 09, 2025
















































