| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-25 | Real Sociedad | 35 | 28 | 2324 | 7 | 19 | 5 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 3 |
| Copa del Rey 2024-25 | Real Sociedad | 6 | 5 | 456 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| UEFA Euro Cup 2024 | Spain | 7 | 1 | 197 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Europa League 2024-25 | Real Sociedad | 12 | 9 | 731 | 3 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
| UEFA Nations League 2024-25 | Spain | 8 | 6 | 556 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Spanish La Liga 2025-26 | Real Sociedad | 34 | 30 | 2715 | 4 | 9 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 4 |
| FIFA World Cup Qualification 2026 UEFA | Spain | 6 | 6 | 446 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| UEFA Euro Cup 2020 | Spain | 6 | 1 | 163 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FIFA World Cup 2026 | Spain | 8 | 8 | 607 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| International Friendlies 2026 | Spain | 1 | 1 | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spanish La Liga 2026-27 | Real Sociedad | 11 | 9 | 783 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| UEFA Europa League 2026-27 | Real Sociedad | 3 | 3 | 254 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Spain | 3 | 2 | 215 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

September 27, 2026
England suffered a 3-2 loss to Spain in a thrilling Nations League curtain-raiser at Wembley, as Mikel Oyarzabal netted the winning goal after Harry Kane had fluffed a penalty. Thomas Tuchel's team ma...
July 06, 2026
June 26, 2026
June 16, 2026
November 19, 2025
June 09, 2025



































































