| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgian Pro League 2024-25 | Club Brugge | 27 | 24 | 2210 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Belgian Pro League 2024-25 Play-offs | Club Brugge | 10 | 10 | 874 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Champions League 2024-25 | Club Brugge | 12 | 12 | 1080 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Euro Cup 2024 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Belgium | 6 | 4 | 365 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Belgium | 7 | 6 | 419 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| English Premier League 2025-26 | Brighton | 13 | 8 | 704 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| EFL Cup 2025-26 | Brighton | 1 | 1 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















































