| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Series A 2024-25 | Napoli | 37 | 34 | 2836 | 3 | 30 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Coppa Italia 2024-25 | Napoli | 2 | 1 | 104 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Italy | 2 | 1 | 108 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Italy | 4 | 3 | 249 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Italian Series A 2025-26 | Napoli | 15 | 10 | 846 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coppa Italia 2025-26 | Napoli | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Napoli | 6 | 4 | 332 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 02, 2025
Rasmus Hojlund described his evening as “a night you dream of” after striking twice to guide Napoli to their maiden Champions League success of the campaign against Sporting.
The Danish forward, ...
September 09, 2025





































