| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish Segunda División 2024-25 | Almería | 36 | 31 | 2822 | 5 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Copa del Rey 2024-25 | Almería | 3 | 2 | 193 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2025-26 | Atl. Madrid | 20 | 16 | 1469 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Champions League 2025-26 | Atl. Madrid | 11 | 8 | 822 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercopa de España 2026 | Atl. Madrid | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Spain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Spain | 2 | 0 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2026-27 | Atl. Madrid | 9 | 8 | 675 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2026-27 | Atl. Madrid | 3 | 2 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Spain | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

September 30, 2026
Spain delivered yet another dominant Nations League showing by defeating Croatia 4-1 at the Ramón Sánchez-Pizjuán Stadium, with Lamine Yamal netting a brace while Marc Pubill and Nico Williams also...




































































