| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-25 | Udinese | 33 | 27 | 2362 | 6 | 15 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 1 |
| Coppa Italia 2024-25 | Udinese | 3 | 3 | 212 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Nations League 2024-25 | Italy | 3 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Italy | 2 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Napoli | 16 | 4 | 400 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coppa Italia 2025-26 | Napoli | 1 | 1 | 68 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2025-26 | Napoli | 5 | 1 | 117 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-26 | Nottingham Forest | 4 | 1 | 127 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Europa League 2025-26 | Nottingham Forest | 5 | 2 | 235 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2025-26 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Udinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Udinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Napoli | 9 | 2 | 269 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-27 | Napoli | 2 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

November 02, 2026
Juventus got back to winning form by defeating Napoli 2-0 in Serie A, courtesy of stunning long-distance strikes from Kerim Alajbegovic and Jeremie Boga. The away team had to play with 10 men after Lu...
July 10, 2025




















































