First Name:
Liam Jamie
Last Name:
Cullen
Short name:
L. Cullen
Name in home country:
Liam Jamie Cullen
Position:
Attacker
Height:
178 cm
Weight:
66 kg
Nationality:
Wales
Age:
23-04-1999 (26)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship 2024-25 | Swansea | 42 | 35 | 3012 | 7 | 21 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 3 |
| FA Cup 2024-25 | Swansea | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Wales | 6 | 4 | 382 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Wales | 4 | 2 | 211 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| English Championship 2025-26 | Swansea | 33 | 14 | 1429 | 19 | 12 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| EFL Cup 2025-26 | Swansea | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FA Cup 2025-26 | Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

March 14, 2026
Wrexham tightened their grip on a place in the Championship’s top six after defeating fellow Welsh side Swansea City at STōK Cae Ras. The hosts took the lead midway through the first half when Nath...








































