| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Flamengo | 34 | 33 | 2957 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 |
| FIFA Club World Cup 2025 | Flamengo | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2026 | Flamengo | 14 | 14 | 1234 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| CONMEBOL Copa Libertadores 2026 | Flamengo | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Brazil | 2 | 1 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



































