| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Newcastle | 25 | 14 | 1310 | 11 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| EFL Cup 2024-25 | Newcastle | 3 | 2 | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FA Cup 2024-25 | Newcastle | 2 | 2 | 159 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2022 | England | 3 | 2 | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro Cup 2024 | England | 6 | 6 | 454 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-26 | Newcastle | 9 | 8 | 700 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Newcastle | 4 | 4 | 339 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EFL Cup 2025-26 | Newcastle | 2 | 0 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro Cup 2020 | England | 5 | 3 | 291 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches

November 06, 2025
Newcastle United responded strongly to their domestic setback with a composed Champions League triumph over Athletic Club at St. James’ Park.
Two towering headers from Dan Burn and Joelinton secure...















































