| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgian Pro League 2024-25 | Cercle Brugge | 17 | 14 | 1311 | 3 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 2 |
| Belgian Pro League 2024-25 Play-offs | Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major League Soccer 2025 | Cincinnati | 33 | 30 | 2586 | 3 | 16 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 1 |
| FIFA World Cup Qualification 2026 CAF | Togo | 10 | 9 | 769 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Conference League 2024-25 | Cercle Brugge | 4 | 3 | 276 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
| Major League Soccer 2026 | Cincinnati | 14 | 13 | 1171 | 1 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 2 |
















































