First Name:
Julián Simón
Last Name:
Carranza
Short name:
J. Carranza
Name in home country:
Julián Simón Carranza
Position:
Attacker
Height:
182 cm
Weight:
66 kg
Nationality:
Argentina
Age:
22-05-2000 (25)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Eredivisie 2024-25 | Feyenoord | 21 | 9 | 819 | 12 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| KNVB Cup 2024-25 | Feyenoord | 2 | 0 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-25 | Feyenoord | 7 | 2 | 262 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dutch Eredivisie 2025-26 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Championship 2025-26 | Leicester | 9 | 3 | 314 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2025-26 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | Necaxa | 6 | 4 | 307 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| UEFA Europa League 2025-26 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















































