| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian Premier League 2024-25 | Dynamo Moscow | 26 | 21 | 1775 | 5 | 13 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 3 |
| Copa América 2024 | Colombia | 3 | 0 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Colombia | 7 | 2 | 217 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian Premier League 2025-26 | Dynamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2025 | Flamengo | 16 | 11 | 824 | 5 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
















































