| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Botafogo | 27 | 24 | 1930 | 3 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Copa América 2024 | Venezuela | 3 | 1 | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Venezuela | 14 | 9 | 799 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| FIFA Club World Cup 2025 | Botafogo | 4 | 4 | 273 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brazilian Serie A 2026 | Botafogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2026 | Fluminense | 6 | 5 | 431 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |






































