First Name:
Jamie Paul
Last Name:
Allen
Short name:
J. Allen
Name in home country:
Jamie Paul Allen
Position:
Midfielder
Height:
180 cm
Weight:
72 kg
Nationality:
Montserrat
Age:
29-01-1995 (31)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship 2024-25 | Coventry City | 23 | 12 | 1012 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2024-25 | Coventry City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2024-25 | Coventry City | 2 | 2 | 180 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONCACAF 1-2 | Montserrat | 2 | 2 | 160 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Championship 2025-26 | Coventry City | 21 | 4 | 546 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FA Cup 2025-26 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































