| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-25 | Rayo Vallecano | 6 | 1 | 136 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2025 | León | 17 | 15 | 1344 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Copa del Rey 2024-25 | Rayo Vallecano | 1 | 1 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Copa América 2024 | Colombia | 6 | 6 | 468 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| FIFA World Cup Qualification 2026 CONMEBOL | Colombia | 18 | 14 | 1244 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Liga MX Apertura 2025 | León | 14 | 10 | 980 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |












































