| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFL League One 2025-26 | Lincoln City | 32 | 20 | 1769 | 12 | 13 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| EFL Cup 2025-26 | Lincoln City | 1 | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| English Championship 2026-27 | Lincoln City | 11 | 8 | 679 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2026-27 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Ukraine | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










































