| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Botafogo | 10 | 10 | 877 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| FIFA World Cup Qualification 2026 CONMEBOL | Brazil | 4 | 4 | 280 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| FIFA Club World Cup 2025 | Botafogo | 4 | 4 | 386 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| English Premier League 2025-26 | Nottingham Forest | 15 | 8 | 754 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EFL Cup 2025-26 | Nottingham Forest | 1 | 1 | 46 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Europa League 2025-26 | Nottingham Forest | 5 | 3 | 256 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Matches

December 12, 2025
Nottingham Forest strengthened their bid for automatic progression in the Europa League after a tense victory away to Utrecht. Substitute Igor Jesus delivered the decisive moment, finding the net bare...
October 24, 2025
September 25, 2025
August 19, 2025
August 01, 2025
June 20, 2025










































