| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Newcastle | 33 | 17 | 1752 | 16 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| EFL Cup 2024-25 | Newcastle | 4 | 2 | 177 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2024-25 | Newcastle | 2 | 2 | 102 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-26 | Newcastle | 37 | 19 | 1960 | 18 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| UEFA Champions League 2025-26 | Newcastle | 12 | 9 | 809 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| EFL Cup 2025-26 | Newcastle | 5 | 2 | 287 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FA Cup 2025-26 | Newcastle | 3 | 3 | 300 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| English Premier League 2026-27 | Newcastle | 9 | 9 | 797 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| EFL Cup 2026-27 | Newcastle | 2 | 2 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

November 03, 2026
Everton got back to winning form in the Premier League by claiming a battling 1-0 triumph against Newcastle United at St James' Park. Thierno Barry netted the sole goal soon after the interval, making...
February 19, 2026
November 26, 2025
November 24, 2025
November 06, 2025
September 19, 2025






































