| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Eredivisie 2024-25 | Twente | 22 | 15 | 1540 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| KNVB Cup 2024-25 | Twente | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-25 | Twente | 8 | 5 | 543 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Nations League 2024-25 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portuguese Primeira Liga 2025-26 | Braga | 28 | 26 | 2393 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Sweden | 6 | 5 | 456 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Europa League 2025-26 | Braga | 14 | 13 | 1199 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Sweden | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Sweden | 2 | 2 | 110 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































































