| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Super League 2024-25 | Young Boys | 36 | 32 | 2806 | 4 | 12 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 5 |
| Swiss Cup 2024-25 | Young Boys | 4 | 3 | 326 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2024-25 | Young Boys | 7 | 7 | 598 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Switzerland | 2 | 1 | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiss Super League 2025-26 | Young Boys | 2 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-26 | Valencia | 7 | 1 | 204 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |







































