| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer 2025 | Portland Timbers | 37 | 22 | 1883 | 15 | 20 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 3 |
| FIFA World Cup Qualification 2026 CONMEBOL | Chile | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major League Soccer 2026 | Portland Timbers | 13 | 5 | 444 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| International Friendlies 2026 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2026 | Atlético San Luis | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





























