| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Newcastle | 34 | 33 | 2999 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4 | 0 |
| EFL Cup 2024-25 | Newcastle | 5 | 5 | 450 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| FA Cup 2024-25 | Newcastle | 3 | 2 | 245 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2022 | Switzerland | 2 | 2 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro Cup 2024 | Switzerland | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| English Premier League 2025-26 | Newcastle | 16 | 11 | 1088 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Newcastle | 3 | 2 | 131 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2025-26 | Newcastle | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Euro Cup 2020 | Switzerland | 4 | 2 | 190 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FA Cup 2025-26 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2026-27 | Newcastle | 4 | 2 | 204 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2026-27 | Newcastle | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 30, 2026
Everton moved past their Jack Grealish disciplinary matter to claim a comfortable 3-1 win against Newcastle United, securing a spot in the Carabao Cup quarter-finals where they will meet League Two cl...
December 16, 2025
November 02, 2025

















































