| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian Premier League 2024-25 | Zenit | 30 | 30 | 2698 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Russian Premier League 2025-26 | Zenit | 23 | 22 | 1922 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Brazil | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Brazil | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Brazil | 2 | 1 | 115 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| International Friendlies 2026 | Zenit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























