First Name:
Dino
Last Name:
Grozdanic
Short name:
D. Grozdanic
Name in home country:
Dino Grozdanić
Position:
Defender
Height:
193 cm
Weight:
81 kg
Nationality:
Croatia
Age:
27-12-2002 (23)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2024-25 | Asteras Tripolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 | Asteras Tripolis B | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Greek Super League 2 2024-25 Groups | Asteras Tripolis B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2025-26 | Asteras Tripolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2025-26 | Asteras Tripolis B | 15 | 15 | 1333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2025-26 Groups | Asteras Tripolis B | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
























