| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Super League 2024-25 | Yverdon | 23 | 19 | 1628 | 4 | 7 | 3 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 1 |
| Swiss Cup 2024-25 | Yverdon | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa América 2024 | Bolivia | 2 | 2 | 153 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Bolivia | 3 | 1 | 90 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Bolivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiss Cup 2026-27 | Étoile Carouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















