| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Eerste Divisie 2024-25 | Volendam | 26 | 8 | 793 | 18 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| KNVB Cup 2024-25 | Volendam | 1 | 1 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie 2025-26 | Volendam | 33 | 18 | 1538 | 15 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| KNVB Cup 2025-26 | Volendam | 3 | 3 | 266 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swiss Super League 2026-27 | Luzern | 5 | 0 | 99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swiss Cup 2026-27 | Luzern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















































