| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgian Pro League 2024-25 | Charleroi | 28 | 19 | 1677 | 9 | 18 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 |
| Belgian Pro League 2024-25 Play-offs | Charleroi | 10 | 10 | 740 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Belgian Pro League 2025-26 | Charleroi | 28 | 22 | 1652 | 6 | 21 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
| Belgian Pro League 2025-26 Play-offs | Charleroi | 10 | 9 | 730 | 1 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| Belgian Pro League 2026-27 | Charleroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















