| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-25 | Rayo Vallecano | 35 | 34 | 3071 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Copa del Rey 2024-25 | Rayo Vallecano | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Romania | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Euro Cup 2024 | Romania | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Romania | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-26 | Rayo Vallecano | 26 | 25 | 2223 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| UEFA Conference League 2025-26 | Rayo Vallecano | 7 | 4 | 462 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |












































